Who is talking about $USELESS?
302 distinct people, 545 posts and 935.5K interactions in the last 24 hours — topic rank #3,477 among all LunarCrush topics.
By platform
| Platform | Posts 24h | Interactions 24h | Sentiment |
|---|---|---|---|
| X (Twitter) | 536 | 935.3K | 69/100 |
| TikTok | 6 | 132 | 20/100 |
| YouTube | 2 | 4 | — |
| 1 | 10 | 100/100 |
Top creators (24h)
| # | Creator | Followers | Interactions 24h |
|---|---|---|---|
| 1 | theunipcs | 267.6K | 313.0K |
| 2 | cryptolyxe | 199.1K | 143.9K |
| 3 | JuliusElum | 110.8K | 76.6K |
| 4 | TheBlackBull0x | 140.4K | 57.0K |
| 5 | GVRCALLS | 147.1K | 38.9K |
| 6 | Crypto__Haris | 67.7K | 28.4K |
| 7 | krasnovtrader | 725 | 14.3K |
| 8 | skmakeit | 4.2K | 11.1K |
| 9 | thenftjosh | 106.0K | 8.9K |
| 10 | SamiKha88631048 | 16.8K | 6.7K |
| 11 | CEEJAY_xs | 11.6K | 6.6K |
| 12 | beracap | 29.0K | 6.5K |
Most engaged posts (24h)
| Platform | Creator | Post | Interactions | Sentiment |
|---|---|---|---|---|
| X (Twitter) | Unipcs (aka 'Bonk Guy') 🎒 273.9K followers | actually, solana:Dz9mQ9NzkBcCsuGPFJ3r1bS4wgqKMHBPiVuniW8Mbonk is now doing $167M in spot +… ↗ | 280.6K | 2 |
| X (Twitter) | lyxe 199.1K followers | $130m in spot / 1.3b in perp volume for $USELESS in 24 hours holy shit insane stats for a … ↗ | 55.7K | 3 |
| X (Twitter) | lyxe 199.1K followers | +7 figs on this $USELESS trade in ~3 days! actual PnL is closer to ~$1.2m since my entry i… ↗ | 43.1K | 3 |
| X (Twitter) | lyxe 199.1K followers | i’ve just spent $400k buying $USELESS coin at ~70m market cap. Attention flywheel from one… ↗ | 38.3K | 3 |
| X (Twitter) | Julius Elum 110.8K followers | It's okay if you missed $ANSEM the Black Bull Solana meme It's okay if you missed $CASHCAT… ↗ | 32.1K | 2 |
| X (Twitter) | doug funnie 26.6K followers | Interesting potential with $USELESS is that, if it passes 1B mcap, it creates a moment of … ↗ | 29.7K | 2 |
| X (Twitter) | ALTSTEIN 82.0K followers | $38m ➙ $286m, over 8x from a $USELESS coin in 3 weeks!! now we're closer to an ATH than we… ↗ | 25.3K | 3 |
| X (Twitter) | Julius Elum 110.8K followers | I feel like doing giveaway!!! ↗ | 24.8K | 2 |
| X (Twitter) | LANGERIUS 149.5K followers | if you need an alpha, look at $useless 140m+ volume on spot and 1.5b on perps in last 24h.… ↗ | 17.5K | 3 |
| X (Twitter) | Mello 166.5K followers | Daily Memecoin Recap - September 3 it's about to get crazier. prepare to long any pullback… ↗ | 16.3K | 3 |
| X (Twitter) | Crypto GVR 147.1K followers | 0.038$ ——> 0.22$ $USELESS raised 5.5X in just 2 weeks Note : Subscribe my X for more ✅ ↗ | 15.5K | 3 |
| X (Twitter) | Crypto with Haris ₿ 68.0K followers | 🚨 Don’t SHORT $USELESS now I am seeing many people are opening short positions on $USELESS… ↗ | 15.3K | 3 |
Titles are shortened; open the source for the full post. Sentiment is LunarCrush's 0-100 score.
In the news
No news articles indexed for $USELESS in the last 24 hours — the conversation is happening on social platforms, not in the press.
Where $USELESS stands in the memecoin rankings
$USELESS is currently #2 in Hottest memecoins today, #2 in Top memecoin gainers this week, #1 in Top memecoin gainers this month, #7 in Top Solana memecoins today, #4 in Top BNB Chain memecoins today.
Other memecoins you may want to check
Compare side by side: $USELESS vs $ASS · $USELESS vs $CLIPX · $USELESS vs $QUACK · $USELESS vs $MARSCOIN · $USELESS vs $MILO