$USELESS vs $PENGU: social heat, real people, market size
USELESS COIN has a Heat Score of 100 with 302 contributors in 24h; Pudgy Penguins scores 52 with 389. $PENGU has 1.3× the human conversation of $USELESS, while $PENGU is 2.0× larger by market cap.
| Metric | $USELESS | $PENGU |
|---|---|---|
| Heat Score | 100 (On fire) | 52 (Warm) |
| Contributors 24h | 302 | 389 |
| Interactions 24h | 935.5K | 326.8K |
| Posts 24h | 545 | 765 |
| Sentiment | 65/100 | 90/100 |
| Spam share 7d | 24.8% | 28.8% |
| Price | $0.2628 | $0.008359 |
| 24h change | +32.8% | -2.4% |
| Market cap | $264.41M | $525.64M |
| Rank | #169 | #110 |
| From all-time high | -39.9% | -87.8% |
| Age | 5.4 years old | 21 months old |
| Chain | bnbchain, solana | solana, ethereum, bnbchain |
| DEX liquidity | — | $8.69M |
| CEX listings | 15 | 15 |
| Social dominance | 0.112% | 0.159% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:13 UTC; Pudgy Penguins: Sep 5, 01:42 UTC). Heat measures conversation, not value.
Where $USELESS stands in the memecoin rankings
$USELESS is currently #2 in Hottest memecoins today, #2 in Top memecoin gainers this week, #1 in Top memecoin gainers this month, #7 in Top Solana memecoins today, #4 in Top BNB Chain memecoins today.
Other memecoins you may want to check
Compare side by side: $USELESS vs $ASS · $USELESS vs $CLIPX · $USELESS vs $QUACK · $USELESS vs $MARSCOIN · $USELESS vs $MILO