$USELESS vs $PUNDU: social heat, real people, market size
USELESS COIN has a Heat Score of 100 with 349 contributors in 24h; Pundu scores 100 with 4. $USELESS has 87.3× the human conversation of $PUNDU, while $USELESS is 115.3× larger by market cap.
| Metric | $USELESS | $PUNDU |
|---|---|---|
| Heat Score | 100 (On fire) | 100 (On fire) |
| Contributors 24h | 349 | 4 |
| Interactions 24h | 525.2K | 458 |
| Posts 24h | 608 | 4 |
| Sentiment | 73/100 | 100/100 |
| Spam share 7d | 22.2% | 0.0% |
| Price | $0.2634 | $0.002281 |
| 24h change | +0.3% | +56.2% |
| Market cap | $264.11M | $2.29M |
| Rank | #167 | #1440 |
| From all-time high | -39.2% | -88.6% |
| Age | 5.4 years old | 2.4 years old |
| Chain | bnbchain, solana | solana |
| DEX liquidity | — | $4.23M |
| CEX listings | 15 | 0 |
| Social dominance | 0.139% | 0.001% |
Both columns come from the same sources at nearly the same time (this page: Sep 6, 03:12 UTC; Pundu: Sep 6, 03:09 UTC). Heat measures conversation, not value.
Where $USELESS stands in the memecoin rankings
$USELESS is currently #2 in Hottest memecoins today, #4 in Top memecoin gainers this week, #1 in Top memecoin gainers this month, #10 in Top memecoins by market cap, #7 in Top BNB Chain memecoins today.
Other memecoins you may want to check
Compare side by side: $USELESS vs $ASS · $USELESS vs $QUACK · $USELESS vs $CAPTAINBNB · $USELESS vs $CLIPX · $USELESS vs $KOMA